Phone
+91 9769961320Address
Pathan Durgadevi Udyan, Ground Floor, 25 Plot No 74/80, Patra Chawl, Maruti , Mandir Marg, Second Street, Girgaon, Mumbai, Maharashtra 400004© Alrights reserved
by Tubotech Alloys INC
We at Tubotech understand the role played by every small component in an efficient piping system. Hence, we offer for your business a wide range of washer Fasteners specifically designed to improve the performance of bolts, screws, and nuts across varied industrial applications.
We aim to provide you with washer fasteners engineered specifically with precision as per international standards. These include DIN, ISO, ASTM. Besides, we offer washer Fasteners that help in providing benefits such as vibration resistance and surface protection.
So, if you are looking for high-quality washer Fasteners at affordable prices, please remember that we, Tubotech, a leading tube and piping manufacturer in India, are your trusted partner for reliable and high-performance washer solutions.






It is based on metric sizes that the specifications of washer Fasteners is given below in the table. Besides, this information also include factors like outer diameter, inner diameter, and thickness.:
| Washer Size (for Bolt Size) | Inner Diameter (mm) | Outer Diameter (mm) | Thickness (mm) |
|---|---|---|---|
| M3 | 3.2 | 7.0 | 0.5 |
| M4 | 4.3 | 9.0 | 0.8 |
| M5 | 5.3 | 10.0 | 1.0 |
| M6 | 6.4 | 12.0 | 1.6 |
| M8 | 8.4 | 16.0 | 1.6 |
| M10 | 10.5 | 20.0 | 2.0 |
| M12 | 13.0 | 24.0 | 2.5 |
| M16 | 17.0 | 30.0 | 3.0 |
| M20 | 21.0 | 37.0 | 3.0 |
| M24 | 25.0 | 44.0 | 4.0 |
| M30 | 31.0 | 56.0 | 4.0 |
| M36 | 37.0 | 66.0 | 5.0 |
It is as per the material used to manufacture Washer Fasteners that the chemical content in it will vary. They are provided in the tables given below:
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.08 – 0.20 |
| Manganese (Mn) | 0.30 – 0.60 |
| Phosphorus (P) | ≤ 0.04 |
| Sulfur (S) | ≤ 0.05 |
| Iron (Fe) | Balance |
| Element | Composition (%) |
|---|---|
| Carbon (C) | ≤ 0.08 |
| Manganese (Mn) | ≤ 2.00 |
| Silicon (Si) | ≤ 1.00 |
| Chromium (Cr) | 17.0 – 19.5 |
| Nickel (Ni) | 8.0 – 10.5 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.015 |
| Iron (Fe) | Balance |
| Element | Composition (%) |
|---|---|
| Carbon (C) | ≤ 0.08 |
| Manganese (Mn) | ≤ 2.00 |
| Silicon (Si) | ≤ 1.00 |
| Chromium (Cr) | 16.5 – 18.5 |
| Nickel (Ni) | 10.0 – 13.0 |
| Molybdenum (Mo) | 2.0 – 2.5 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.015 |
| Iron (Fe) | Balance |
It is as per the grading of the material used to manufacture Washer Fasteners that mechanical properties are based. They are given in the tables below:
| Property | Typical Value |
|---|---|
| Tensile Strength | 370 – 560 MPa |
| Hardness (Brinell) | 110 – 180 HB |
| Yield Strength | 250 – 350 MPa |
| Elongation (%) | ~15% |
| Modulus of Elasticity | ~200 GPa |
| Working Temperature | -50°C to +200°C |
| Property | Typical Value |
|---|---|
| Tensile Strength | 500 – 750 MPa |
| Hardness (Rockwell B) | 70 – 95 HRB |
| Yield Strength | 210 – 310 MPa |
| Elongation (%) | ≥ 40% |
| Modulus of Elasticity | ~193 GPa |
| Corrosion Resistance | Excellent (non-marine) |
| Operating Temperature | -200°C to +870°C |
These fittings are crucial in ensuring smooth, dependable, and ordinary fluid and gas waft at some stage in various high-stakes programs.
There are about 11 types of Washer Fasteners available. They are given below as follows:
Washer Fasteners are available in sizes determined by the ‘Metric’ dimensions. They are given in a table below:
| Bolt Size (M) | Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) |
|---|---|---|---|
| M2 | 2.2 mm | 5.0 mm | 0.3 mm |
| M3 | 3.2 mm | 7.0 mm | 0.5 mm |
| M4 | 4.3 mm | 9.0 mm | 0.8 mm |
| M5 | 5.3 mm | 10.0 mm | 1.0 mm |
| M6 | 6.4 mm | 12.0 mm | 1.6 mm |
| M8 | 8.4 mm | 16.0 mm | 1.6 mm |
| M10 | 10.5 mm | 20.0 mm | 2.0 mm |
| M12 | 13.0 mm | 24.0 mm | 2.5 mm |
| M14 | 15.0 mm | 28.0 mm | 2.5 mm |
| M16 | 17.0 mm | 30.0 mm | 3.0 mm |
| M20 | 21.0 mm | 37.0 mm | 3.0 mm |
| M24 | 25.0 mm | 44.0 mm | 4.0 mm |
| M30 | 31.0 mm | 56.0 mm | 4.0 mm |
| M36 | 37.0 mm | 66.0 mm | 5.0 mm |
As per standard flat Washer Fasteners made from carbon steel, the weight is determined. They are given in the table below:
| Washer Size | Inner Diameter (mm) | Outer Diameter (mm) | Thickness (mm) | Approx. Weight (kg/1000 pcs) |
|---|---|---|---|---|
| M3 | 3.2 | 7.0 | 0.5 | 0.35 |
| M4 | 4.3 | 9.0 | 0.8 | 0.65 |
| M5 | 5.3 | 10.0 | 1.0 | 1.00 |
| M6 | 6.4 | 12.0 | 1.6 | 1.75 |
| M8 | 8.4 | 16.0 | 1.6 | 3.20 |
| M10 | 10.5 | 20.0 | 2.0 | 5.60 |
| M12 | 13.0 | 24.0 | 2.5 | 8.50 |
| M14 | 15.0 | 28.0 | 2.5 | 11.20 |
| M16 | 17.0 | 30.0 | 3.0 | 14.50 |
| M20 | 21.0 | 37.0 | 3.0 | 21.50 |
| M24 | 25.0 | 44.0 | 4.0 | 32.00 |
| M30 | 31.0 | 56.0 | 4.0 | 48.00 |
| M36 | 37.0 | 66.0 | 5.0 | 72.00 |
Typically, as washer fasteners are designed by us with ‘Precision’, they can be used in several industrial applications. They are given below:
We at Tubotech, a top tube and piping manufacturer in India, are always looking to provide the following points given below. A major reason why you choose us for Washer Fasteners.
Choose Tubotech for your subsequent project concerning Washer Fasteners and benefit from reliability and quality. Whether your requirement is small batch or bulk export, our technical institution is here to help you.
Tubotech delivers precision-engineered tubing, fittings, and fasteners with innovative solutions and customizable options. Trusted for quality and durability, we serve industries requiring reliable, high-performance piping and instrumentation products.
WhatsApp us