Phone
+91 9769961320Address
Pathan Durgadevi Udyan, Ground Floor, 25 Plot No 74/80, Patra Chawl, Maruti , Mandir Marg, Second Street, Girgaon, Mumbai, Maharashtra 400004© Alrights reserved
by Tubotech Alloys INC
We at Tubotech, a top piping and tubing manufacturer in India believe that our strength lies in delivering high-quality precision fastening screws at affordable prices. More importantly, we have precisely designed Screw Fasteners that deliver high performance, exceptional load distribution, increased durability, and superior grip.
A majority of the Screw Fasteners types that we manufacture using premium materials. Some of those encompass carbon steel, stainless steel, and special alloys. Besides, we make sure that they agree to international standards such as ASTM, DIN, ISO, BS.
More importantly, our goal at Tubotech, one of the best piping and tubing manufacturer in India is to offer your business Screw Fasteners that deliver ‘Strength’ and ‘Precision’.






If you are looking for all the specifications details of Screw Fasteners then look no further and just see the table below to get all the information you need.
| Parameter | Details |
|---|---|
| Material | Carbon Steel, Alloy Steel, Stainless Steel (304, 316), Brass, Titanium |
| Standards | ASTM, ASME, ISO, DIN, BS, JIS |
| Types | Machine Screws, Self-Tapping Screws, Self-Drilling Screws, Wood Screws, Socket Head Screws |
| Diameter Range | M2 to M36 (Metric) / 3/32” to 1-1/2” (Inch) |
| Length Range | 4 mm to 300 mm / 3/16” to 12” |
| Thread Type | Metric, UNC, UNF, BSW, BSF, NPT |
| Head Types | Hex Head, Pan Head, Flat Head, Button Head, Socket Head, Truss Head, Oval Head |
| Drive Types | Slotted, Phillips, Pozidriv, Hex, Torx, Square (Robertson) |
| Surface Finish | Zinc Plated, Hot Dip Galvanized, Black Oxide, Nickel Plated, PTFE Coated, Dacromet |
| Strength Grades | Grade 4.6, 8.8, 10.9, 12.9 (for carbon/alloy steel), A2-70, A4-80 (for stainless steel) |
| Applications | Machinery, Automotive, Construction, Marine, Electrical, Furniture, Industrial Equipment |
All you need to know about the chemical contents in the Screw Fasteners is given in the table below:
| Material / Grade | C (Carbon %) | Mn (Manganese %) | Si (Silicon %) | P (Phosphorus %) | S (Sulfur %) | Cr (Chromium %) | Ni (Nickel %) | Mo (Molybdenum %) |
|---|---|---|---|---|---|---|---|---|
| Carbon Steel (Grade 4.6) | 0.25 max | 0.50–0.80 | 0.10–0.35 | 0.04 max | 0.05 max | — | — | — |
| Alloy Steel (Grade 8.8) | 0.30 max | 0.60–1.60 | 0.10–0.50 | 0.035 max | 0.035 max | — | — | — |
| Stainless Steel A2 (304) | 0.08 max | 2.00 max | 1.00 max | 0.045 max | 0.015 max | 18.0–20.0 | 8.0–11.0 | — |
| Stainless Steel A4 (316) | 0.08 max | 2.00 max | 1.00 max | 0.045 max | 0.015 max | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 |
| Brass Screws | 0.03 max | 0.10 max | 0.05 max | 0.05 max | 0.05 max | — | — | — |
| Titanium Screws (Grade 2) | 0.08 max | 0.30 max | 0.30 max | 0.03 max | 0.015 max | — | — | — |
For anyone seeking all the essential information of the mechanical properties of Screw Fasteners, just take a look at the table given below:
| Material / Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) |
|---|---|---|---|---|
| Carbon Steel (Grade 4.6) | 400 – 560 | 240 min | 22 min | 120 – 180 |
| Alloy Steel (Grade 8.8) | 800 – 1040 | 640 min | 12 min | 200 – 300 |
| Alloy Steel (Grade 10.9) | 1000 – 1220 | 900 min | 9 min | 320 – 380 |
| Alloy Steel (Grade 12.9) | 1200 – 1400 | 1080 min | 8 min | 370 – 435 |
| Stainless Steel A2-70 (304) | 700 min | 450 min | 45 min | 200 – 250 |
| Stainless Steel A4-80 (316) | 800 min | 600 min | 40 min | 200 – 270 |
| Brass Screws | 350 – 500 | 150 – 200 | 30 – 40 | 80 – 100 |
| Titanium Screws (Grade 2) | 345 min | 275 min | 20 min | 160 – 200 |
These fittings are crucial in ensuring smooth, dependable, and ordinary fluid and gas waft at some stage in various high-stakes programs.
There are several types of Screw Fasteners that you need to learn about. They are as given below:
Typically, Screw Fasteners are available is various sizes and shapes measured in metric and imperial systems, i.e., mm and inches respectively. They are given in the table below:
| Parameter | Metric (mm) | Imperial (Inches) |
|---|---|---|
| Diameter Range | M2 to M36 | 3/32″ to 1-1/2″ |
| Length Range | 4 mm to 300 mm | 3/16″ to 12″ |
| Thread Pitch | Fine, Medium, and Coarse threads available based on diameter | UNC (Unified Coarse), UNF (Unified Fine), BSW (British Standard Whitworth) |
| Head Sizes | According to DIN, ISO, ANSI standards | Varies by type (Pan Head, Flat Head, Hex Head, etc.) |
The detailed information of the ‘Weight’ of Screw Fasteners are given in the table below:
| Screw Size | Length (mm) | Approx. Weight per 1000 pcs (kg) |
|---|---|---|
| M3 | 12 mm | 1.20 kg |
| M4 | 20 mm | 3.50 kg |
| M5 | 25 mm | 5.80 kg |
| M6 | 30 mm | 9.20 kg |
| M8 | 40 mm | 17.00 kg |
| M10 | 50 mm | 27.50 kg |
| M12 | 60 mm | 40.00 kg |
| M16 | 80 mm | 78.00 kg |
| M20 | 100 mm | 125.00 kg |
| M24 | 120 mm | 180.00 kg |
Due to its durability Screw Fasteners are used in a wide range of industrial applications. They are given below:
Firstly, when you choose Tubotech for Screw Fasteners you invest in high-performance and reliability. Moreover, there are also other reasons for you to choose us. They include the following:
Choose Tubotech for your subsequent project concerning Screw Fasteners and benefit from reliability and quality. Whether your requirement is small batch or bulk export, our technical institution is here to help you.
Tubotech delivers precision-engineered tubing, fittings, and fasteners with innovative solutions and customizable options. Trusted for quality and durability, we serve industries requiring reliable, high-performance piping and instrumentation products.
WhatsApp us