Phone
+91 9769961320Address
Pathan Durgadevi Udyan, Ground Floor, 25 Plot No 74/80, Patra Chawl, Maruti , Mandir Marg, Second Street, Girgaon, Mumbai, Maharashtra 400004© Alrights reserved
by Tubotech Alloys INC
Due to its excellent ‘Strength’, ‘Durability’ and ‘Cost-Effectiveness’ Carbon Steel is one of the most popularly used piping and tubing and material. Typically, it is an alloy that consists of iron and carbon.
Hence, we at Tubotech a leading piping and tubing manufacturer in India offer you high-performing Carbon Steel fasteners and fittings. They have been engineered with ‘Precision’ to meet international standards.
Above all, our primary objective at Tubotech, a top piping and tubing manufacturer in India, is to provide you with fastening and fittings solutions that symbolizes ‘Quality’ to remember.






Carbon Steel comprises a number of specifications that you need to understand. They are given below in the table:
| Grade | Carbon Content (%) | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness (HB) | Common Applications |
|---|---|---|---|---|---|
| Low Carbon Steel (e.g., A36, 1010, 1020) | 0.05 – 0.25 | 400 – 550 | 250 – 350 | 119 – 163 | Structural components, fasteners, pipes, automotive parts |
| Medium Carbon Steel (e.g., 1045, 1050) | 0.30 – 0.60 | 550 – 700 | 300 – 500 | 170 – 229 | Shafts, axles, gears, bolts, forged parts |
| High Carbon Steel (e.g., 1080, 1095) | 0.60 – 1.00 | 700 – 900+ | 500 – 800 | 200 – 300+ | Springs, cutting tools, high-strength fasteners |
| Alloy Carbon Steel (e.g., ASTM A193 B7) | 0.30 – 0.50 | 860 – 1040 | 720 – 860 | 200 – 248 | High-pressure applications, flange bolts, petrochemical use |
It is depending on the type of Carbon Steel that the percentage of chemical content will vary. They are all given in the table below:
| Type | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Iron (Fe) | Other Elements |
|---|---|---|---|---|---|---|
Low Carbon Steel | 0.05% – 0.25% | 0.30% – 0.90% | ≤ 0.04% | ≤ 0.05% | Balance | Trace Si, Cu |
Medium Carbon Steel | 0.30% – 0.60% | 0.60% – 1.65% | ≤ 0.04% | ≤ 0.05% | Balance | Trace Ni, Cr, Mo |
High Carbon Steel | 0.60% – 1.00% | 0.30% – 0.90% | ≤ 0.03% | ≤ 0.04% | Balance | Trace elements possible |
Alloy Carbon Steel | 0.30% – 0.50% | 0.60% – 1.65% | ≤ 0.035% | ≤ 0.040% | Balance | Cr, Mo, V, Ni (varies) |
There are several mechanical properties due to which Carbon Steel is used as a piping and tubing component for their ‘Durability’. They are given in the table below:
| Type | Tensile Strength | Yield Strength | Elongation (%) | Hardness (HB) | Impact Toughness |
|---|---|---|---|---|---|
| Low Carbon Steel (e.g., ASTM A36, SAE 1018) | 400 – 550 MPa | 250 – 350 MPa | 20 – 30% | 119 – 163 | Good (even at low temps) |
| Medium Carbon Steel (e.g., SAE 1045) | 550 – 700 MPa | 300 – 500 MPa | 10 – 20% | 170 – 229 | Moderate |
| High Carbon Steel (e.g., SAE 1095) | 700 – 900+ MPa | 500 – 800 MPa | 5 – 10% | 200 – 300+ | Low (brittle in nature) |
| Alloy Carbon Steel (e.g., ASTM A193 B7) | 860 – 1040 MPa | 720 – 860 MPa | 12 – 18% | 200 – 248 | Enhanced with alloying |
These fittings are crucial in ensuring smooth, dependable, and ordinary fluid and gas waft at some stage in various high-stakes programs.
There are about four major types of Carbon Steel. They are given below:
Besides, there are a few additional variants of Carbon Steel types. They are given below:
It is depending on the Carbon Steel type that there are various sizes available. They are given in the table below:
| Type | Size Range (OD) | Wall Thickness | Length |
|---|---|---|---|
| Seamless Pipes | 1/8" to 24" | SCH 10 to SCH 160 / XXS | 6m, 12m (custom cuts available) |
| Welded Pipes (ERW/LSAW) | 1/2" to 60" | SCH 10 to SCH 160 | 6m, 12m, longer on request |
| Type | Diameter / Size | Length |
|---|---|---|
| Round Bars | 6 mm – 600 mm | 1m to 6m or custom |
| Square / Flat Bars | 10 mm – 200 mm | 1m to 6m |
| Hex Bars | 10 mm – 80 mm across flats | 3m – 6m |
| Thickness | Width | Length |
|---|---|---|
| 1 mm – 150 mm | 1000 – 2500 mm | 2000 – 12000 mm |
| Type | Size Range |
|---|---|
| Bolts / Screws | M3 to M72 or 1/8" to 3" (lengths vary) |
| Nuts | M3 to M72 or 1/8" to 3" |
| Washers | ID: 3 mm to 75 mm |
| Threaded Rods | M6 to M52, standard lengths: 1m, 2m |
There are various types of the Carbon Steel product that are available in different weight categories. They are given below:
| Thickness (mm) | Weight per m² (kg) |
|---|---|
| 3 | 23.55 |
| 5 | 39.25 |
| 10 | 78.50 |
| 12 | 94.20 |
| 20 | 157.00 |
| 25 | 196.25 |
b. Carbon Steel Pipes:
| Size (inch) | Schedule | Weight (kg/m) |
|---|---|---|
| 1″ | SCH 40 | ~2.68 |
| 2″ | SCH 40 | ~5.44 |
| 4″ | SCH 40 | ~10.79 |
| 6″ | SCH 40 | ~16.89 |
| 8″ | SCH 40 | ~27.63 |
| Diameter (mm) | Weight per Meter (kg) |
|---|---|
| 10 | 0.62 |
| 20 | 2.47 |
| 30 | 5.55 |
| 40 | 9.87 |
| 50 | 15.42 |
| Size (mm) | Weight per Meter (kg) |
|---|---|
| 10 x 10 | 0.785 |
| 20 x 20 | 3.14 |
| 30 x 30 | 7.06 |
| 50 x 50 | 19.63 |
| AF (mm) | Weight per Meter (kg) |
|---|---|
| 20 | ~2.72 |
| 30 | ~6.12 |
| 40 | ~10.90 |
Due to the high strength and ‘Durability’ of Carbon Steel they are used in a wide range of industrial applications. They are given below:
Apart from providing high-performing Carbon Steel there are other reasons why you must choose Tubotech as your piping and tubing partner. They are given below:
Choose Tubotech for your subsequent project concerning Carbon Steel instrument fittings and benefit from reliability and quality. Whether your requirement is small batch or bulk export, our technical institution is here to help you.
Tubotech delivers precision-engineered tubing, fittings, and fasteners with innovative solutions and customizable options. Trusted for quality and durability, we serve industries requiring reliable, high-performance piping and instrumentation products.
WhatsApp us