Phone
+91 9769961320Address
Pathan Durgadevi Udyan, Ground Floor, 25 Plot No 74/80, Patra Chawl, Maruti , Mandir Marg, Second Street, Girgaon, Mumbai, Maharashtra 400004© Alrights reserved
by Tubotech Alloys INC
It is ‘High-performance’ fastener solutions that we at Tubotech, a leading piping and tubing manufacturing company in India deliver for your business. Therefore, we provide you an awesome range of Incoloy 800, 800H, and 800HT Fasteners at low cost charges. More importantly, we’ve designed them mainly in order that they provide top notch energy, thermal balance, and resistance to oxidation and carburization underneath antagonistic situations.
Our Incoloy 800, 800H, and 800HT fasteners had produced the usage of high-quality nickel-iron-chromium alloy. Besides, Incoloy 800H and 800HT are modified variations of Incoloy 800.Due to higher carbon content and presence of aluminum and titanium in them they offer significantly enhanced creep and stress rupture properties.
Above all, we at Tubotech, a top piping and tubing manufacturing company in India ensure that our Incoloy 800, 800H, and 800HT Fasteners are world-class and have the capacity of securing for your piping systems corrosion-resistant connections even under the most aggressive operating conditions




There are many specifications of Incoloy 800, 800H, and 800HT Fasteners that you need to understand before you buy for your piping and tubing system. They are given in the table below:
| Property / Standard | Incoloy 800 | Incoloy 800H | Incoloy 800HT |
|---|---|---|---|
| UNS Number | N08800 | N08810 | N08811 |
| DIN / W.Nr. | 1.4876 | 1.4958 | 1.4859 |
| Tensile Strength (min) | 520 MPa | 450 MPa | 450 MPa |
| Yield Strength (0.2% offset) | 205 MPa | 170 MPa | 170 MPa |
| Elongation (%) | ≥ 30% | ≥ 30% | ≥ 30% |
| Melting Range | 1357 – 1385 °C | 1357 – 1385 °C | 1357 – 1385 °C |
| Density | 7.94 g/cm³ | 7.94 g/cm³ | 7.94 g/cm³ |
| Standards | ASTM B408, B564, B366, B163, B407 | ASTM B564, B366, B163, B408 | ASTM B564, B366, B163, B408 |
| Applications | Heat exchangers, furnace parts, chemical equipment | Same as 800, but for higher temperature service | Superior high-temp structural stability |
| Temperature Resistance | Up to 800°C | Up to 1000°C | Up to 1100°C |
It is because of its chemical composition that Incoloy 800 / 800H / 800HT Fasteners display to be long lasting and display off power under extreme environments.. They are given in a table below:
| Element | Incoloy 800 | Incoloy 800H | Incoloy 800HT |
|---|---|---|---|
| Nickel (Ni) | 30.0 – 35.0 | 30.0 – 35.0 | 30.0 – 35.0 |
| Chromium (Cr) | 19.0 – 23.0 | 19.0 – 23.0 | 19.0 – 23.0 |
| Iron (Fe) | Balance | Balance | Balance |
| Carbon (C) | ≤ 0.10 | 0.05 – 0.10 | 0.06 – 0.10 |
| Aluminum (Al) | ≤ 0.60 | 0.15 – 0.60 | 0.25 – 0.60 |
| Titanium (Ti) | ≤ 0.60 | 0.15 – 0.60 | 0.25 – 0.60 |
| Al + Ti (Total) | ≤ 1.20 | 0.15 – 0.60 | 0.85 – 1.20 |
| Manganese (Mn) | ≤ 1.50 | ≤ 1.50 | ≤ 1.50 |
| Silicon (Si) | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 |
| Sulfur (S) | ≤ 0.015 | ≤ 0.015 | ≤ 0.015 |
| Copper (Cu) | ≤ 0.75 | ≤ 0.75 | ≤ 0.75 |
The ‘Strength’ and ‘Durability’ of Incoloy 800 / 800H / 800HT Fasteners like piping and tubing components will depend on its mechanical composition.Therefore, a detailed information in tabular form is given below:
| Property | Incoloy 800 | Incoloy 800H | Incoloy 800HT |
|---|---|---|---|
| Tensile Strength (min) | 520 MPa (75 ksi) | 450 MPa (65 ksi) | 450 MPa (65 ksi) |
| Yield Strength (0.2% offset) | 205 MPa (30 ksi) | 170 MPa (25 ksi) | 170 MPa (25 ksi) |
| Elongation (% in 50 mm) | ≥ 30% | ≥ 30% | ≥ 30% |
| Hardness (Brinell) | ≤ 200 HBW | ≤ 200 HBW | ≤ 200 HBW |
| Creep Strength | Moderate | Improved over 800 | Superior to 800H |
| Stress Rupture Resistance | Good | Enhanced for high temps | Highest in the 800 series |
| Service Temperature Limit | Up to 800°C (1472°F) | About 1000°C (1832°F) | Approximately 1100°C (2012°F) |
These fittings are crucial in ensuring smooth, dependable, and ordinary fluid and gas waft at some stage in various high-stakes programs.
There are about thirteen Incoloy 800 / 800H / 800HT Fasteners forms available. They are as given below:
It is depending on the forms of Incoloy 800 / 800H / 800HT Fasteners that there are different sizes available.. They are given below in a table:
| Fastener Type | Size Range (Diameter) | Length Range | Threads |
|---|---|---|---|
| Hex Bolts / Screws | M6 to M100 / 1/4″ to 4″ | 10 mm to 1000 mm / 3/8″ to 40″ | UNC, UNF, Metric, BSW |
| Hex Nuts | M6 to M100 / 1/4″ to 4″ | – | UNC, UNF, Metric, BSW |
| Stud Bolts | M6 to M100 / 1/4″ to 4″ | Custom lengths up to 3 meters | Fully or Double-Ended |
| Threaded Rods | M6 to M100 / 1/4″ to 4″ | Up to 3000 mm / 10 ft | Fully Threaded |
| Washers | M6 to M100 / 1/4″ to 4″ (ID) | Standard sizes (OD/Thickness) | Flat, Spring, Lock Types |
| Socket Screws | M3 to M48 / 1/8″ to 2″ | 6 mm to 200 mm / 1/4″ to 8″ | Allen Head (Hex Socket) |
| U-Bolts / Eye Bolts | Custom sizes | Custom lengths and bend radii | Threaded legs / shanks |
The weight of a normal Incoloy 800 / 800H / 800HT Fasteners is usually based on approximate ‘Density’ which is 7.94 g/cm³. However, you need to understand that the actual weight may vary depending on the type and other factors such as thread pitch and manufacturing tolerances.The information regarding the weight of Incoloy 800 / 800H / 800HT fasteners is given below in a table:
| Bolt Size (Dia × Length) | Approx. Weight (kg/pc) |
|---|---|
| M6 × 20 mm | 0.008 |
| M8 × 25 mm | 0.017 |
| M10 × 30 mm | 0.031 |
| M12 × 40 mm | 0.057 |
| M16 × 50 mm | 0.112 |
| M20 × 60 mm | 0.191 |
| M24 × 75 mm | 0.356 |
| M30 × 90 mm | 0.615 |
| M36 × 100 mm | 0.970 |
| Nut Size (Metric) | Approx. Weight (kg/pc) |
|---|---|
| M6 | 0.005 |
| M8 | 0.009 |
| M10 | 0.017 |
| M12 | 0.025 |
| M16 | 0.049 |
| M20 | 0.078 |
| M24 | 0.122 |
| M30 | 0.198 |
| M36 | 0.288 |
| Rod Diameter | Approx. Weight (kg/meter) |
|---|---|
| M6 | 0.22 |
| M8 | 0.35 |
| M10 | 0.55 |
| M12 | 0.80 |
| M16 | 1.45 |
| M20 | 2.25 |
| M24 | 3.25 |
| M30 | 5.30 |
| M36 | 7.50 |
Due to the capacity of Incoloy 800 / 800H / 800HT Fasteners to withstand high temperature and pressure they are used in a wide range of industries as applications. They are given below:
There are several reasons ‘Why’ we at Tubotech, a top piping and tubing manufacturing company in India, that you should choose us over our competitors for Incoloy 800 / 800H / 800HT Fasteners. They are given below:
Choose Tubotech for your subsequent project concerning Incoloy 800 / 800H / 800HT Fasteners and benefit from reliability and quality. Whether your requirement is small batch or bulk export, our technical institution is here to help you.
Tubotech delivers precision-engineered tubing, fittings, and fasteners with innovative solutions and customizable options. Trusted for quality and durability, we serve industries requiring reliable, high-performance piping and instrumentation products.
WhatsApp us