Phone
+91 9769961320Address
Pathan Durgadevi Udyan, Ground Floor, 25 Plot No 74/80, Patra Chawl, Maruti , Mandir Marg, Second Street, Girgaon, Mumbai, Maharashtra 400004© Alrights reserved
by Tubotech Alloys INC
It is for ‘High Performance’ that we at Tubotech a top piping and tubing manufacturer in India seek to provide you with a high-quality range of Super Duplex 32750 / 32760 Stainless Steel fasteners. We specifically designed them to provide maximum strength and corrosion resistance to help your piping system withstand a hostile environment.
More importantly, we produce Super Duplex 32750 / 32760 Stainless Steel fasteners that are renowned for their superior mechanical properties and resistance. Specifically to chloride-induced stress corrosion cracking, pitting, and crevice corrosion. Besides, we also ensure that they are manufactured as per international standards. Some of these include STM, ASME, DIN, ISO.
Above all, we at Tubotech, a leading piping and tubing manufacturer in India are available in various shapes, sizes, and types that deliver for your business peerless durability, matchless reliability, and long service life.





There are a few specifications details of Super Duplex 32750 / 32760 Stainless Steel fasteners that you need to understand. They are given in the table below:
| Parameter | Details |
|---|---|
| Grades | Super Duplex UNS S32750 / UNS S32760 |
| Standards | ASTM A479 / A182 / A276, ASME B18.2.1, DIN, ISO, BS |
| Material Type | Austenitic-Ferritic Super Duplex Stainless Steel |
| Density | 7.8 g/cm³ |
| Tensile Strength | 750 – 930 MPa |
| Yield Strength (0.2% Proof) | ≥ 550 MPa |
| Elongation | ≥ 25% |
| Hardness | Max 32 HRC (Rockwell C) |
| Corrosion Resistance | Excellent resistance to pitting, crevice corrosion, and stress corrosion cracking (SCC) |
| PREN (Pitting Resistance Equivalent Number) | >40 (indicates high corrosion resistance) |
| Temperature Range | -50°C to +300°C (may vary by application) |
| Magnetic Properties | Slightly magnetic due to duplex structure |
| Thread Types | Metric (M), UNC, UNF, BSW, BSF – as per requirement |
| Sizes Available | M6 to M100 (¼″ to 4″); Lengths up to 1000 mm or custom |
| Coatings / Finishes | Plain, Passivated, PTFE / Xylan / Zinc Coated – on request |
| Certifications | EN 10204 3.1 / 3.2, NACE MR0175, MTCs, third-party inspection available |
The chemical content of Super Duplex 32750 / 32760 Stainless Steel fasteners manufactured by following international specifications such as ASTM A182 / A479 are given below:
| Element | S32750 (% by weight) | S32760 (% by weight) |
|---|---|---|
| Carbon (C) | ≤ 0.030 | ≤ 0.030 |
| Chromium (Cr) | 24.0 – 26.0 | 24.0 – 26.0 |
| Nickel (Ni) | 6.0 – 8.0 | 6.0 – 8.0 |
| Molybdenum (Mo) | 3.0 – 5.0 | 3.0 – 4.0 |
| Nitrogen (N) | 0.24 – 0.32 | 0.20 – 0.30 |
| Manganese (Mn) | ≤ 1.20 | ≤ 1.00 |
| Silicon (Si) | ≤ 0.80 | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.035 | ≤ 0.030 |
| Sulfur (S) | ≤ 0.020 | ≤ 0.010 |
| Iron (Fe) | Balance | Balance |
| Copper (Cu) | — | 0.50 – 1.00 |
| Tungsten (W) | — | ≤ 0.50 |
It is according to the ASTM A182 / A479 standards that Super Duplex 32750 / 32760 Stainless Steel fasteners have been produced. More importantly, they possess the following mechanical properties given in the table below:
| Property | Typical Value |
|---|---|
| Tensile Strength (min) | 750 MPa (109 ksi) |
| Yield Strength (0.2% proof) (min) | 550 MPa (80 ksi) |
| Elongation (in 50 mm) (min) | 25% |
| Hardness (Max) | 32 HRC (Rockwell), 290 HB (Brinell) |
| Impact Toughness (Charpy V-notch) | ≥ 70 J at -46°C |
| Modulus of Elasticity | ~200 GPa |
| Poisson’s Ratio | ~0.3 |
| Density | 7.8 g/cm³ |
| Melting Point | ~1350 – 1400°C |
| Operating Temperature Range | -50°C to +300°C |
These fittings are crucial in ensuring smooth, dependable, and ordinary fluid and gas waft at some stage in various high-stakes programs.
There are about 6 types and several subtypes of Super Duplex 32750 / 32760 Stainless Steel fasteners. They are given below as follows:
It is in various ‘Shapes & Sizes’ that Super Duplex 32750 / 32760 Stainless Steel fasteners are available. However, they depend on the types. They are given in a table below:
| Type | Size Range (Metric) | Size Range (Imperial) |
|---|---|---|
| Hex Bolts / Screws | M6 to M100 | ¼″ to 4″ |
| Socket Head Screws | M6 to M48 | ¼″ to 2″ |
| Stud Bolts / Threaded Rods | M8 to M100 | ⅜″ to 4″ |
| U-Bolts / Eye Bolts | As per drawing / custom specs | As per request |
| Type | Size Range (Metric) | Size Range (Imperial) |
|---|---|---|
| Hex Nuts | M6 to M100 | ¼″ to 4″ |
| Lock Nuts | M6 to M48 | ¼″ to 2″ |
| Coupling Nuts | M8 to M100 | ⅜″ to 4″ |
| Type | Size Range (Metric) | Size Range (Imperial) |
|---|---|---|
| Flat / Plain Washers | M6 to M100 (OD as per DIN/ISO) | ¼″ to 4″ |
| Spring / Lock Washers | M6 to M48 | ¼″ to 2″ |
Depending on the types of Super Duplex 32750/32760 fasteners the weights will differ. They are given in the tabular form below:
| Size (Dia x Length) | Weight (kg/pc) |
|---|---|
| M6 x 20 mm | 0.014 kg |
| M8 x 25 mm | 0.026 kg |
| M10 x 30 mm | 0.048 kg |
| M12 x 40 mm | 0.085 kg |
| M16 x 50 mm | 0.170 kg |
| M20 x 60 mm | 0.280 kg |
| M24 x 70 mm | 0.460 kg |
| M30 x 80 mm | 0.820 kg |
| M36 x 90 mm | 1.340 kg |
| M42 x 100 mm | 2.080 kg |
| Nut Size | Weight (kg/pc) |
|---|---|
| M6 | 0.005 kg |
| M8 | 0.009 kg |
| M10 | 0.016 kg |
| M12 | 0.024 kg |
| M16 | 0.048 kg |
| M20 | 0.078 kg |
| M24 | 0.126 kg |
| M30 | 0.206 kg |
| M36 | 0.320 kg |
| Diameter | Weight (kg/m) |
|---|---|
| M10 | 0.64 kg/m |
| M12 | 0.91 kg/m |
| M16 | 1.60 kg/m |
| M20 | 2.50 kg/m |
| M24 | 3.60 kg/m |
| M30 | 5.80 kg/m |
| M36 | 8.30 kg/m |
| M42 | 11.10 kg/m |
Since, Super Duplex 32750/32760 fasteners possesses a aggregate of both excessive strength and advanced corrosion resistance they may be used in a extensive range of industries as programs.. They are given below:
There are numerous reasons why you need to pick out Tubotech, a leading piping and tubing producer in India for Super Duplex 32750/32760 fasteners. They are given below:
Choose Tubotech for your subsequent project concerning Super Duplex 32750 / 32760 Stainless Steel fasteners and benefit from reliability and quality. Whether your requirement is small batch or bulk export, our technical institution is here to help you.
Tubotech delivers precision-engineered tubing, fittings, and fasteners with innovative solutions and customizable options. Trusted for quality and durability, we serve industries requiring reliable, high-performance piping and instrumentation products.
WhatsApp us