Phone
+91 9769961320Address
Pathan Durgadevi Udyan, Ground Floor, 25 Plot No 74/80, Patra Chawl, Maruti , Mandir Marg, Second Street, Girgaon, Mumbai, Maharashtra 400004© Alrights reserved
by Tubotech Alloys INC
Our speciality at Tubotech, one of the best piping and tubing manufacturers in India, is to deliver to you on a platter high-performance Stud Fasteners. We have designed them specifically to meet the demand’s of today’s high-quality engineering, construction, and industrial applications.
Typically, studs are threaded rods that do not possess a head. They are used as a superior clamping force and reliable alignment specifically where installation and reinstallation activities are commonly used. Our Stud Fasteners have been engineered to be durable, possess maximum strength, and have high corrosion resistance.
Above all, we at Tubotech produce Stud Fasteners in compliance with international standards like DIN, ASTM, and ISO. In addition, they are available made from an array of wide range of materials. They include: carbon steel, stainless steel, alloy steel, and special coating.






Given below is a complete table that comprises of important information about the specifications of Stud Fasteners.
| Parameter | Specification |
|---|---|
| Standard Types | Fully Threaded Studs, Double-End Studs, Tap-End Studs, Continuous Thread Studs |
| Applicable Standards | ASTM A193, ASTM A307, DIN 938, DIN 939, DIN 976, ISO 898-1, BS 4439 |
| Thread Types | Metric (M6–M100), UNC, UNF, BSW, BSPT, NPT |
| Thread Direction | Right Hand (Standard), Left Hand (Optional) |
| Diameter Range | M6 to M100 (Metric) / 1/4″ to 4″ (Inch) |
| Length Range | 20 mm to 3000 mm (custom lengths available) |
| Materials | Carbon Steel, Alloy Steel, Stainless Steel (304, 316), Brass, Duplex, Super Duplex |
| Strength Grades | ASTM A193 B7, B8, B8M, B16; SAE Grade 5, Grade 8; ISO Class 8.8, 10.9, 12.9 |
| Coatings / Finishes | Black Oxide, Zinc Plated, Hot-Dip Galvanized, PTFE Coated, Dacromet |
| Surface Hardness | As per grade standard (typically 25 HRC to 40 HRC for carbon/alloy steels) |
| Tensile Strength | 400 MPa to 1250 MPa (depending on material and grade) |
| Applications | Oil & Gas, Petrochemical, Power Generation, Automotive, Heavy Equipment, Construction |
The chemical content of Stud Fasteners is given in the table below:
| Material / Grade | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Chromium (Cr) | Nickel (Ni) | Molybdenum (Mo) | Other Elements |
|---|---|---|---|---|---|---|---|---|
| ASTM A193 B7 | 0.38 max | 0.75 – 1.00 | 0.035 max | 0.040 max | 0.20 – 0.35 | — | — | — |
| ASTM A193 B8 (304 SS) | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 18.0 – 20.0 | 8.0 – 11.0 | — | — |
| ASTM A193 B8M (316 SS) | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 16.0 – 18.0 | 10.0 – 14.0 | 2.0 – 3.0 | — |
| ASTM A193 B16 | 0.37 – 0.44 | 0.65 – 1.00 | 0.035 max | 0.040 max | 0.75 – 1.20 | 0.25 – 0.50 | 0.15 – 0.25 | Vanadium 0.15–0.25 |
| SAE Grade 8 | 0.28 – 0.55 | 0.50 – 0.90 | 0.035 max | 0.040 max | 0.30 max | — | — | — |
| ISO 898 Class 8.8 | 0.25 – 0.55 | 0.60 max | 0.035 max | 0.035 max | — | — | — | — |
The major chemical components of Stud Fasteners are given below in the table:
| Material / Grade | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Chromium (Cr) | Nickel (Ni) | Molybdenum (Mo) | Other Elements |
|---|---|---|---|---|---|---|---|---|
| ASTM A193 B7 | 0.38 max | 0.75 – 1.00 | 0.035 max | 0.040 max | 0.20 – 0.35 | — | — | — |
| ASTM A193 B8 (304 SS) | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 18.0 – 20.0 | 8.0 – 11.0 | — | — |
| ASTM A193 B8M (316 SS) | 0.08 max | 2.00 max | 0.045 max | 0.030 max | 16.0 – 18.0 | 10.0 – 14.0 | 2.0 – 3.0 | — |
| ASTM A193 B16 | 0.37 – 0.44 | 0.65 – 1.00 | 0.035 max | 0.040 max | 0.75 – 1.20 | 0.25 – 0.50 | 0.15 – 0.25 | Vanadium 0.15–0.25 |
| SAE Grade 8 | 0.28 – 0.55 | 0.50 – 0.90 | 0.035 max | 0.040 max | 0.30 max | — | — | — |
| ISO 898 Class 8.8 | 0.25 – 0.55 | 0.60 max | 0.035 max | 0.035 max | — | — | — | — |
| ISO 898 Class 10.9 | 0.20 – 0.50 | 0.60 – 1.20 | 0.025 max | 0.035 max | — | — | — | Boron (B) 0.0005–0.003 |
The mechanical properties of Stud Fasteners is recorded in the table form below:
| Material / Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HRC / HB) | Impact Energy (J) |
|---|---|---|---|---|---|
| ASTM A193 B7 | 860 min | 720 min | 16 min | 24–35 HRC | 20 J at -18°C |
| ASTM A193 B8 (304 SS) | 515 min | 205 min | 30 min | ≤ 95 HRB | — |
| ASTM A193 B8M (316 SS) | 515 min | 205 min | 30 min | ≤ 95 HRB | — |
| ASTM A193 B16 | 1000 min | 790 min | 15 min | 32–38 HRC | 27 J at -29°C |
| SAE Grade 5 | 830 min | 660 min | 14 min | 25–34 HRC | — |
| SAE Grade 8 | 1040 min | 860 min | 12 min | 33–39 HRC | — |
| ISO 898 Class 8.8 | 800 min | 640 min | 12 min | 23–34 HRC | — |
| ISO 898 Class 10.9 | 1040 min | 940 min | 9 min | 32–39 HRC | — |
| ISO 898 Class 12.9 | 1220 min | 1100 min | 8 min | 39–44 HRC | — |
These fittings are crucial in ensuring smooth, dependable, and ordinary fluid and gas waft at some stage in various high-stakes programs.
There are several types of Stud fasteners available. They are as follows:
In the table given below is the comprehensive information on the Stud Fasteners weight.
| Stud Diameter | Weight per Meter (kg) | Weight per Foot (kg) |
|---|---|---|
| M6 | 0.22 kg | 0.067 kg |
| M8 | 0.39 kg | 0.119 kg |
| M10 | 0.62 kg | 0.189 kg |
| M12 | 0.92 kg | 0.280 kg |
| M16 | 1.64 kg | 0.500 kg |
| M20 | 2.56 kg | 0.780 kg |
| M24 | 3.69 kg | 1.124 kg |
| M30 | 5.65 kg | 1.722 kg |
| M36 | 8.25 kg | 2.514 kg |
| M42 | 11.20 kg | 3.414 kg |
| M48 | 14.80 kg | 4.512 kg |
Due to its durability stud Fasteners are used in a wide range of industrial applications. They are given below:
At Tubotech, a leading piping and tubing manufacturer in India, we provide you with high-quality stud Fasteners at an affordable price. However, there are other reasons why you need to choose us over the rest. They are as follows:
Choose Tubotech for your subsequent project concerning Studs Fasteners and benefit from reliability and quality. Whether your requirement is small batch or bulk export, our technical institution is here to help you.
Tubotech delivers precision-engineered tubing, fittings, and fasteners with innovative solutions and customizable options. Trusted for quality and durability, we serve industries requiring reliable, high-performance piping and instrumentation products.
WhatsApp us