Phone
+91 9769961320Address
Pathan Durgadevi Udyan, Ground Floor, 25 Plot No 74/80, Patra Chawl, Maruti , Mandir Marg, Second Street, Girgaon, Mumbai, Maharashtra 400004© Alrights reserved
by Tubotech Alloys INC
It is specifically for extreme temperatures and corrosion resistance that Inconel 601 fasteners are manufactured. So we at Tubotech, a top tubing and piping manufacturing company in India offer you a premium range of Inconel 601 fasteners high in ‘Quality’ and ‘Durability’.
We have ensured that our Inconel 601 fasteners are made using the nickel-chromium-iron alloy. A major reason why they offer for your piping system exceptional resistance to high-temperature oxidation, carburization, and thermal cycling.
More importantly, we at Tubotech, a leading tubing and piping manufacturing company in India provide you with Inconel 601 fasteners that possess excellent metallurgical stability and mechanical strength. Specifically at elevated temperatures (up to 1200°C / 2200°F. Also, we seek to ensure that our Inconel 601 fasteners are ‘Durable’ and ‘High-Performing’.






There are many specifications of Inconel 601 fasteners that you need to know. They are given in the table below:
| Property | Specification |
|---|---|
| Material Grade | Inconel 601 (Nickel-Chromium-Iron Alloy) |
| UNS Designation | N06601 |
| WNR (Werkstoff Nr.) | 2.4851 |
| Standards Applicable | ASTM B166, B564, B167, B168, B366, ASME SB564 |
| Form Available | Bolts, Nuts, Washers, Screws, Studs, Threaded Rods |
| Size Range | M3 to M64 (Metric), 3/16" to 2.5" (Inch) |
| Length Range | 6 mm to 500 mm / Custom Lengths on Request |
| Thread Types | Metric, UNC, UNF, BSW, NPT, BSP, ACME |
| Finish Options | Black, Bright, Passivated, PTFE/Xylan Coated |
| Hardness | 85–95 HRB |
| Density | 8.11 g/cm³ |
| Melting Point | 1360–1411°C (2480–2572°F) |
| Tensile Strength | ≥ 80 ksi (550 MPa) |
| Yield Strength (0.2%) | ≥ 30 ksi (205 MPa) |
| Elongation | ≥ 30% |
| Temperature Resistance | Up to 1200°C (2200°F) |
| Corrosion Resistance | Excellent in oxidizing, carburizing & acidic media |
Typically, Inconel 601 fasteners are made from an alloy that consist of the following chemical content given in the table below:
| Element | Percentage (%) |
|---|---|
| Nickel (Ni) | 58.0 – 63.0 |
| Chromium (Cr) | 21.0 – 25.0 |
| Iron (Fe) | Balance |
| Aluminum (Al) | 1.0 – 1.7 |
| Carbon (C) | ≤ 0.10 |
| Manganese (Mn) | ≤ 1.0 |
| Silicon (Si) | ≤ 0.50 |
| Copper (Cu) | ≤ 1.0 |
| Sulfur (S) | ≤ 0.015 |
It is because of the mechanical properties of Inconel 601 fasteners that they prove to be strong and durable components for a piping system. They are given in the the table below:
| Property | Value |
|---|---|
| Tensile Strength | ≥ 550 MPa (≥ 80 ksi) |
| Yield Strength (0.2% offset) | ≥ 205 MPa (≥ 30 ksi) |
| Elongation (in 50mm) | ≥ 30% |
| Hardness (Rockwell B) | 85 – 95 HRB |
| Modulus of Elasticity | ~207 GPa (~30 x 10³ ksi) |
| Melting Point | 1360 – 1411°C (2480 – 2572°F) |
| Density | 8.11 g/cm³ |
| Impact Strength | Excellent at both ambient and elevated temps |
| Creep Resistance | High (up to 1200°C) |
| Thermal Conductivity | ~13.0 W/m·K at 100°C |
| Electrical Resistivity | ~1.29 μΩ·m at 20°C |
These fittings are crucial in ensuring smooth, dependable, and ordinary fluid and gas waft at some stage in various high-stakes programs.
Usually, there are 5 types of Inconel 601 fasteners and several subtypes, which are given below:
It is depending on types of Inconel 601 fasteners that there are a few sizes available. They are given in table below
| Metric Range | M3 to M64 (standard) |
|---|---|
| Inch Range | 3/16″ to 2 ½” |
| Lengths Available | 6 mm to 500 mm / ¼” to 20″ |
| Thread Types | Metric (Coarse/Fine), UNC, UNF, BSW, BSPT |
| Metric Range | M3 to M64 |
|---|---|
| Inch Range | 3/16″ to 2 ½” |
| Types | Hex, Heavy Hex, Lock, Dome, Square, Wing |
| Outer Diameter | Up to 100 mm / 4″ |
|---|---|
| Thickness Range | 0.5 mm to 6 mm (standard); custom on request |
The weight of different types of Inconel 601 fasteners are given in the table below:
| Size (Dia x Length) | Weight (kg/pc) |
|---|---|
| M6 x 20 mm | 0.015 |
| M8 x 25 mm | 0.025 |
| M10 x 40 mm | 0.050 |
| M12 x 50 mm | 0.090 |
| M16 x 60 mm | 0.160 |
| M20 x 80 mm | 0.320 |
| M24 x 100 mm | 0.550 |
| M30 x 120 mm | 1.100 |
| M36 x 150 mm | 1.800 |
| Size (M) | Weight (kg/pc) |
|---|---|
| M6 | 0.008 |
| M8 | 0.015 |
| M10 | 0.025 |
| M12 | 0.040 |
| M16 | 0.080 |
| M20 | 0.140 |
| M24 | 0.200 |
| M30 | 0.300 |
| M36 | 0.400 |
| Size (M) | Weight (kg/pc) |
|---|---|
| M6 | 0.002 |
| M8 | 0.004 |
| M10 | 0.007 |
| M12 | 0.012 |
| M16 | 0.025 |
| M20 | 0.040 |
| Size (Dia) | Weight (kg/meter) |
|---|---|
| M10 | 0.60 |
| M12 | 0.85 |
| M16 | 1.50 |
| M20 | 2.30 |
| M24 | 3.40 |
| M30 | 5.30 |
It is due to the ability of Inconel 601 fasteners to withstand extreme temperature and corrosive environments that they are used in a wide range of industries given below:
There are few factors that help us at Tubotech, a leading tubing and piping manufacturing company in India stand out as the ‘Best’ fastening solution provider from the ‘Rest’. They are given below:
If you are searching for a reliable Inconel 601 fasteners dealer, manufacturer, or exporter, appearance no further than Tubotech. Our experience, innovation, and customer-first method make us your best partner for high-quality performance instrumentation fittings.
Tubotech delivers precision-engineered tubing, fittings, and fasteners with innovative solutions and customizable options. Trusted for quality and durability, we serve industries requiring reliable, high-performance piping and instrumentation products.
WhatsApp us